Gearbox
Description
Perf. Data
Dimensions
Product Display
The reduction gear is designed to be little noise. The transmission grade is exquisite and it meets various requirements. From material to manufacturing, the quality is strictly sunder control. The gear is machined by FMC and it is high-precision and no need to maintain. The surface is quite clean and it is easy to wash dirty.
STANDARD OUTPUT RATioses FOR JSSTD50 BOXES ARE: 1:7.5/10/15/20/25/30/40/50/60/80/100 (11) | |||||||
Type | Frame |
Power(kW) |
Output RPM 4P Motor (RPM) |
Output Torque (Nm) |
Transmission Ratio |
Output Radial Force (kN) |
Factor (fs) |
JSSTD50 | SSP631-4 | 0.12 | 23.3 | 29 | 60 | 3.61 | 2.3 |
JSSTD50 | SSP631-4 | 0.12 | 17.5 | 35 | 80 | 3.97 | 1.9 |
JSSTD50 | SSP631-4 | 0.12 | 14 | 40 | 100 | 4.28 | 1.4 |
JSSTD50 | SSP632-4 | 0.18 | 35 | 32 | 40 | 3.15 | 2.3 |
JSSTD50 | SSP632-4 | 0.18 | 28 | 39 | 50 | 3.39 | 1.9 |
JSSTD50 | SSP632-4 | 0.18 | 23.3 | 43 | 60 | 3.61 | 1.6 |
JSSTD50 | SSP632-4 | 0.18 | 17.5 | 52 | 80 | 3.97 | 1.2 |
JSSTD50 | SSP632-4 | 0.18 | 14 | 60 | 100 | 4.28 | 0.9 |
JSSTD50 | SSP711-4 | 0.25 | 70 | 26 | 20 | 2.5 | 2.7 |
JSSTD50 | SSP711-4 | 0.25 | 56 | 32 | 25 | 2.69 | 2.2 |
JSSTD50 | SSP711-4 | 0.25 | 46.7 | 37 | 30 | 2.86 | 2.3 |
JSSTD50 | SSP711-4 | 0.25 | 35 | 46 | 40 | 3.15 | 1.7 |
JSSTD50 | SSP711-4 | 0.25 | 28 | 54 | 50 | 3.39 | 1.4 |
JSSTD50 | SSP711-4 | 0.25 | 23.3 | 60 | 60 | 3.61 | 1.1 |
JSSTD50 | SSP711-4 | 0.25 | 17.5 | 72 | 80 | 3.97 | 0.9 |
JSSTD50 | SSP712-4 | 0.37 | 140 | 21 | 10 | 1.98 | 3.3 |
JSSTD50 | SSP712-4 | 0.37 | 93.3 | 31 | 15 | 2.27 | 2.4 |
JSSTD50 | SSP712-4 | 0.37 | 70 | 40 | 20 | 2.5 | 1.8 |
JSSTD50 | SSP712-4 | 0.37 | 56 | 48 | 25 | 2.69 | 1.5 |
JSSTD50 | SSP712-4 | 0.37 | 46.7 | 55 | 30 | 2.86 | 1.5 |
JSSTD50 | SSP712-4 | 0.37 | 35 | 68 | 40 | 3.15 | 1.1 |
JSSTD50 | SSP712-4 | 0.37 | 28 | 80 | 50 | 3.39 | 0.9 |
JSSTD50 | SSP712-4 | 0.37 | 23.3 | 89 | 60 | 3.61 | 0.8 |
JSSTD50 | SSP801-4 | 0.55 | 186.7 | 25 | 7.5 | 1.8 | 2.9 |
JSSTD50 | SSP801-4 | 0.55 | 140 | 32 | 10 | 1.98 | 2.2 |
JSSTD50 | SSP801-4 | 0.55 | 93.3 | 46 | 15 | 2.27 | 1.6 |
JSSTD50 | SSP801-4 | 0.55 | 70 | 59 | 20 | 2.5 | 1.2 |
JSSTD50 | SSP801-4 | 0.55 | 56 | 71 | 25 | 2.69 | 1 |
JSSTD50 | SSP801-4 | 0.55 | 46.7 | 81 | 30 | 2.86 | 1 |
JSSTD50 | SSP801-4 | 0.55 | 35 | 80 | 40 | 3.15 | 0.9 |
JSSTD50 | SSP802-4 | 0.75 | 186.7 | 34 | 7.5 | 1.8 | 2.1 |
JSSTD50 | SSP802-4 | 0.75 | 140 | 44 | 10 | 1.98 | 1.6 |
JSSTD50 | SSP802-4 | 0.75 | 93.3 | 63 | 15 | 2.27 | 1.2 |
JSSTD50 | SSP802-4 | 0.75 | 70 | 81 | 20 | 2.5 | 0.9 |
RATIO PROFILE | |||||||
Type | Frame |
Power(kW) |
Output RPM 4P Motor (RPM) |
Output Torque (Nm) |
Transmission Ratio |
Output Radial Force (kN) |
Factor (fs) |
JSSTD50 | SSP802-4 | 0.75 | 186.7 | 34 | 7.5 | 1.8 | 2.1 |
JSSTD50 | SSP802-4 | 0.75 | 140 | 44 | 10 | 1.98 | 1.6 |
JSSTD50 | SSP802-4 | 0.75 | 93.3 | 63 | 15 | 2.27 | 1.2 |
JSSTD50 | SSP802-4 | 0.75 | 70 | 81 | 20 | 2.5 | 0.9 |
JSSTD50 | SSP801-4 | 0.55 | 56 | 71 | 25 | 2.69 | 1 |
JSSTD50 | SSP801-4 | 0.55 | 46.7 | 81 | 30 | 2.86 | 1 |
JSSTD50 | SSP801-4 | 0.55 | 35 | 80 | 40 | 3.15 | 0.9 |
JSSTD50 | SSP712-4 | 0.37 | 28 | 80 | 50 | 3.39 | 0.9 |
JSSTD50 | SSP712-4 | 0.37 | 23.3 | 89 | 60 | 3.61 | 0.8 |
JSSTD50 | SSP711-4 | 0.25 | 17.5 | 72 | 80 | 3.97 | 0.9 |
JSSTD50 | SSP632-4 | 0.18 | 14 | 60 | 100 | 4.28 | 0.9 |
|
|
|
|
|
|
|
|